AND Automotive Navigation Data
From Wikicompany
| AND Products BV | |
|---|---|
Contacts | |
| Web: | http://www.and.com |
| Email: | info@and.com |
| Phone: | +31-10-8851200 |
| Fax: | +-31-10-8851240 |
| Address: | van Vollenhovenstraat 3, ZH 3016BE, Rotterdam, Netherlands |
| Geocode: | |
Info | |
| Founding: | 1984 |
| Employees: | 250 |
Relations | |
| Parents: | , |
| Subsidiaries: | , |
| Affiliates: | , |
| Partners: | OpenStreetMap, |
| Customers: | AOL Mapquest, Garmin, Google, HP, IBM, Mapinfo, Microsoft, Siemens VDO, Thales Navigation, TomTom, |
| Competitors: | Navteq, Tele Allas, |
Web | |
| Web: | google, yahoo |
| News: | google, yahoo |
| Blogs: | google, technorati |
| Articles: | g-scholar, g-books, worldcat, bookfinder, del.icio.us |
| Financial: | google, yahoo, hoovers, bloomberg |
| Images: | google, yahoo, flickr |
| Audio: | podzinger, odeo, podscope |
| Video: | google, youtube |
AND Products BV (Euronext: AND) is a Dutch geographic data and software provider.
AND Products BV is known as AND International Publishers N.V., AND Products B.V., AND Automotive Navigation Data and AND.
AND develops digital maps and software for location, routing, mapping and address management technologies, for car navigation, logistics and other applications.
The company collaborates on some geo-data with the OpenStreetMap project.





Blogs
- IT News Online > Europe - Software - AND Automotive Navigation ...
- AND Map 2.0 Mobile available on iPhone 3G | iPhone News Updated
- Press Releases - Directions Magazine
- and map 2.0 mobile available on iphone 3g
- and map 2.0 mobile: mapviewer on the iphone 3g
- Press Releases - Directions Magazine
- and automotive navigation data, leading provider of worldwide ...
- mapmaker and releases new version of map 2.0 july 07, 2008
- AND releases street level data for Switzerland
- new version of map 2.0
- ... more blog news
AND Automotive Navigation Data properties
RDF feed| Address | van Vollenhovenstraat 3, ZH 3016BE, Rotterdam, Netherlands +address lookup |
| Aff | [[:|]] + |
| Competitor | Navteq +, and Tele Allas + |
| Coordinates | 0°0′0″N, 0°0′0″E +online maps, Google maps |
| Customer | AOL Mapquest +, Garmin +, Google +, HP +, IBM +, Mapinfo +, Microsoft +, Siemens VDO +, Thales Navigation +, and TomTom + |
| Info@and.com + | |
| Employees | 250 + |
| Exchange | Euronext + |
| Fax | +-31-10-8851240 + |
| Founding | 1984 + |
| Fullname | AND Products BV + |
| Homepage | http://www.and.com + |
| Parent | [[:|]] + |
| Partner | OpenStreetMap + |
| Phone | +31-10-8851200 + |
| Region | netherlands +, Central +, Eastern +, and Europe + |
| Sector | GIS +, geographic +, geo +, opensource +, software +, data +, IT +, location +, mapping +, address +, car +, and navigation + |
| Sub | [[:|]] + |
| Ticker | Euronext.AND + |

