BNP Paribas
From Wikicompany
| BNP Paribas | |
|---|---|
Contacts | |
| Web: | http://www.bnpparibas.com |
| Email: | |
| Phone: | +33-1-40-14-45-46 |
| Fax: | +33-1-40-14-69-73 |
| Address: | 16, boulevard des Italiens, 75009 Paris, France |
| Geocode: | 48.8711;2.3353 |
Info | |
| Founding: | 1966 |
| Employees: | 87000 |
Relations | |
| Parents: | |
| Subsidiaries: | Banque de Bretagne, CETELEM, CortalConsors, BNP Paribas Lease Group, Bank of the West, First Hawaiian Bank |
| Affiliates: | |
| Partners: | |
| Customers: | |
| Competitors: | |
Web | |
| Web: | google, yahoo |
| News: | google, yahoo |
| Blogs: | google, technorati |
| Articles: | g-scholar, g-books, worldcat, bookfinder, del.icio.us |
| Financial: | google, yahoo, hoovers, bloomberg |
| Images: | google, yahoo, flickr |
| Audio: | odeo, podscope |
| Video: | google, youtube |
BNP Paribas (Euronext: BNP) Template:Tyo is one of the main banks in Europe and France.
The bank is active in the finance, investment and asset management markets. In France, BNP Paribas is active in retail banking with 2200 offices. BNP Paribas is the largest bank in the Eurozone by maket capitalization and profit. It employs about 87.000 people, of which 66.000 in Europe, and maintains a presence in 87 countries.
BNP Paribas was created in May 2000 by the merger of Banque Nationale de Paris (BNP) and Paribas. Together with Société Générale and Crédit Lyonnais it is part of the "three old" banks of France.
<news>http://www.bnpparibas.com/en/news/rss.asp</news>
<images></images><news></news><blogs></blogs><media></media><jobs></jobs>
BNP Paribas properties
RDF feed| Address | 16, boulevard des Italiens, 75009 Paris, France +address lookup |
| Coordinates | 48°52′15.96″N, 2°20′7.08″E +online maps, Google maps |
| Employees | 87,000 + |
| Exchange | Euronext +, and TSE + |
| Fax | +33-1-40-14-69-73 + |
| Founding | 1966 + |
| Fullname | BNP Paribas + |
| Homepage | http://www.bnpparibas.com + |
| Phone | +33-1-40-14-45-46 + |
| Region | France +, Europe +, and World + |
| Sector | Bank +, Asset +, management +, Investment +, and finance + |
| Sub | Banque de Bretagne +, CETELEM +, CortalConsors +, BNP Paribas Lease Group +, Bank of the West +, and First Hawaiian Bank + |
| Ticker | Euronext.BNP +, and TSE.BNP + |



