Fiat
From Wikicompany
| Fiat S.p.A. | |
|---|---|
Contacts | |
| Web: | http://www.fiatgroup.com |
| Email: | |
| Phone: | +39-011-006-1111 |
| Fax: | +39 011 006 3798 |
| Address: | 250 Via Nizza, 10126 Turin, Itali |
| Geocode: | 45.0334;7.6642 |
Info | |
| Founding: | 1923 |
| Employees: | 223000 |
Relations | |
| Parents: | |
| Subsidiaries: | Iveco, Officine Meccaniche, Alpha Romeo, Maserati, Innocenti, Lancia, Ferrari, Sestrieres, Espin, Global Value, TeleClient, Atlanet, Ingest Facility, Fiat Engineering, IPI, CNH, CASE, Kobelco |
| Affiliates: | |
| Partners: | |
| Customers: | |
| Competitors: | Volkswagen, BWM, Ford Motor Company |
Web | |
| Web: | google, yahoo |
| News: | google, yahoo |
| Blogs: | google, technorati |
| Articles: | g-scholar, g-books, worldcat, bookfinder, del.icio.us |
| Financial: | google, yahoo, hoovers, bloomberg |
| Images: | google, yahoo, flickr |
| Audio: | odeo, podscope |
| Video: | google, youtube |
Fiat S.p.A. (Euronext: FIAT) is an Italian automobile manufacturing group.
The group's activities were initially focused on the industrial production of cars, industrial and agricultural vehicles. Over time this has diversified into many other fields, and the group now has activities in a wide range of sectors in industry and financial services.
Fiat is Italy's largest industrial concern. The company also has significant worldwide operations; operating in 61 countries with 1,063 companies that employ over 223,000 people, 111,000 of whom are outside Italy.
<images></images><news></news><blogs></blogs><media></media><jobs></jobs>
Fiat properties
RDF feed| Address | 250 Via Nizza, 10126 Turin, Itali +address lookup |
| Competitor | Volkswagen +, BWM +, and Ford Motor Company + |
| Coordinates | 45°2′0.24″N, 7°39′51.12″E +online maps, Google maps |
| Employees | 223,000 + |
| Exchange | Euronext + |
| Fax | +39 011 006 3798 + |
| Founding | 1923 + |
| Fullname | Fiat S.p.A. + |
| Homepage | http://www.fiatgroup.com + |
| Phone | +39-011-006-1111 + |
| Region | Turin +, Italy +, and World + |
| Sector | automotive +, car +, truck +, and manufacturing + |
| Sub | Iveco +, Officine Meccaniche +, Alpha Romeo +, Maserati +, Innocenti +, Lancia +, Ferrari +, Sestrieres +, Espin +, Global Value +, TeleClient +, Atlanet +, Ingest Facility +, Fiat Engineering +, IPI +, CNH +, CASE +, and Kobelco + |
| Ticker | Euronext.FIAT + |


